Informasi Tambahan
In The Box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual,Warranty card |
---|---|
GPRS Features | GPS with A-GPS, GLONASS, GALILEO, BDS |
Call Wait/Hold | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Network Type | 4G VOLTE, 3G |
Supported Networks | 4G LTE, GSM |
WAP | Yes |
WAP Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
Smartphone | Yes |
Video Recording | Yes |
Touchscreen Type | capacitive |
SIM Size | nano |
Keypad Type | QWERTY |
Removable Battery | No |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery Capacity (mAh) | 6000 |
Battery Type | lithium-ion |
Width (mm) | 9 |
Height (mm) | 159 |
Depth (mm) | 75 |
Weight (g) | 191 |
Dual Camera Lens | Primary Camera |
Full HD Recording | Yes |
Model Number | SM-M315FZBHINS |
Processor Type | Samsung Exynos 9 Octa 9611 |
Model Name | Galaxy M31 |
Color | Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2340 x 1080$$pixel |
Resolution Type | Full HD+ |
GPU | Mali-G72 MP3 |
Operating System | Android Pie 10 |
Processor Core | Octa Core |
HD Recording | Yes |
Primary Clock Speed (GHz) | 2.3 |
Secondary Clock Speed (GHz) | 1.7 |
Internal Storage (GB) | 128 |
RAM (GB) | 8 |
Expandable Storage (GB) | 512 |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 5MP + 5MP |
Primary Camera Features | LED flash, panorama, HDR, 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | HDR |
Flash | Front |
Warranty Summary (year) | 1 |
Ulasan
Belum ada ulasan.